(Grouped Alphabetically)
Name | Address | City | Phone | |
---|---|---|---|---|
Administrator's Office | 4045 Bridge View Drive | North Charleston, SC 29405 | (843)958-4000 | More Info > |
Assessment Appeals, Board of | 3875 Faber Place Drive, Suite 130 | North Charleston, SC 29405 | (843)958-4190 | More Info > |
Assessor's Office | 3875 Faber Place Drive, Suite 100 | North Charleston, SC 29405 | (843)958-4100 | More Info > |
Auditor's Office | 101 Meeting Street, Suite 300 | Charleston, SC 29401 | (843)958-4200 | More Info > |
Awendaw Fire Dept. | 6384 Maxville Road | Awendaw, SC 29429 | (843)928-3294 | More Info > |
Name | Address | City | Phone | |
---|---|---|---|---|
Budget | 4045 Bridge View Dr. | North Charleston, SC 29405 | (843)958-4640 | More Info > |
Building Inspections | 4045 Bridge View Dr. | North Charleston, SC 29405 | (843)202-6930 | More Info > |
Name | Address | City | Phone | |
---|---|---|---|---|
Charleston Center (DAODAS) | 3685 Rivers Avenue,Suite 301 | North Charleston, SC 29405 | (843)958-3300 | More Info > |
Clerk Of Court's Office | 100 Broad St., Suite 106 | Charleston, SC 29401 | (843)958-5000 | More Info > |
Community Development and Revitalization Department | 3660 Montague Avenue | North Charleston, SC 29418 | (843)202-6960 | More Info > |
Consolidated 9-1-1 | County Wide | Charleston, SC 29401 | 911 | More Info > |
Coroner's Office | 4000 Salt Pointe Parkway | North Charleston, SC 29405 | (843)746-4030 | More Info > |
County Council | 4045 Bridge View Dr. | North Charleston, SC 29405 | (843)958-4030 | More Info > |
Name | Address | City | Phone | |
---|---|---|---|---|
Delinquent Tax | 4045 Bridge View Dr. | North Charleston, SC 29405 | (843)202-6570 | More Info > |
Deputy Admin. Community Services | 4045 Bridge View Dr. Suite C202 | North Charleston, SC 29405 | (843)637-0070 | More Info > |
Deputy Admin. Finance | 4045 Bridge View Dr., Suite B352 | North Charleston, SC 29405 | (843)958-4063 | More Info > |
Deputy Admin. General Services | 4045 Bridge View Dr., Suite B331 | North Charleston, SC 29405 | (843)958-4082 | More Info > |
Deputy Admin. Public Safety | 4045 Bridge View Dr. | North Charleston, SC 29405 | (843)958-4092 | More Info > |
Deputy Admin. Public Services | 4045 Bridge View Dr. Suite B240 | North Charleston, SC 29405 | (843)958-4011 | More Info > |
Name | Address | City | Phone | |
---|---|---|---|---|
Economic Development | 4922 O'Hear Ave., Suite 201 | North Charleston, SC 29405 | (843)958-4511 | More Info > |
Emergency Management | 8500 Palmetto Commerce Pkwy. | North Charleston, SC 29456 | (843)746-3800 | More Info > |
Emergency Medical Services | 4045 Bridge View Dr. | North Charleston, SC 29405 | (843)202-6700 | More Info > |
Environmental Management | 8099 Palmetto Commerce Parkway | North Charleston SC 29456 | (843)720-7111 | More Info > |
Name | Address | City | Phone | |
---|---|---|---|---|
Facilities | 4045 Bridge View Dr. | North Charleston, SC 29405 | (843)746-4080 | More Info > |
Finance | 4045 Bridge View Dr. | North Charleston, SC 29405 | (843)958-4600 | More Info > |
Fleet Operations | 4371 Headquarters Road | North Charleston, SC 29405 | (843)202-7900 | More Info > |
Name | Address | City | Phone | |
---|---|---|---|---|
Geographical Information Systems (GIS) | 4045 Bridge View Dr. | North Charleston, SC 29405 | (843)958-4028 | More Info > |
Greenbelt Program | 4045 Bridge View Dr., Suite B238 | North Charleston, SC 29405 | (843)202-7204 | More Info > |
Name | Address | City | Phone | |
---|---|---|---|---|
Housing our Future | More Info > | |||
Human Resources | 4045 Bridge View Dr. | North Charleston, SC 29405 | (843)958-4700 | More Info > |
Name | Address | City | Phone | |
---|---|---|---|---|
Internal Auditor | 4045 Bridge View Dr., Suite B226 | North Charleston, SC 29405 | (843)202-6673 | More Info > |
Internal Services | 4045 Bridge View Dr. | North Charleston, SC 29405 | (843)958-4059 | More Info > |
Name | Address | City | Phone | |
---|---|---|---|---|
Legal | 4045 Bridge View Dr., Suite B226 | North Charleston, SC 29405 | (843)958-4010 | More Info > |
Legislative Delegation | 2500 City Hall Lane | North Charleston, SC 29406 | (843)740-5855 | More Info > |
Name | Address | City | Phone | |
---|---|---|---|---|
Magistrates/Summary Courts | 4045 Bridge View Dr., Suite B143 | North Charleston, SC 29405 | (843)202-6600 | More Info > |
Master in Equity | 100 Broad Street, Suite 266 | Charleston, SC 29401 | (843)958-5070 | More Info > |
Mosquito Control | 4370 Azalea Dr. | North Charleston, SC 29405 | (843)202-7880 | More Info > |
Name | Address | City | Phone | |
---|---|---|---|---|
Ombudsman | 4045 Bridge View Dr, Suite B-270 | North Charleston, SC 29405 | (843)958-4036 |
Name | Address | City | Phone | |
---|---|---|---|---|
Probate Court | Multiple addresses | More Info > | ||
Procurement | 4045 Bridge View Dr., Suite B250 | North Charleston, SC 29405 | (843)958-4750 | More Info > |
Public Defender | 101 Meeting Street, 5th Floor | Charleston, SC 29401 | (843)958-1850 | More Info > |
Public Library | 68 Calhoun Street | Charleston, SC 29401 | (843)805-6801 | More Info > |
Public Works | 4045 Bridge View Dr. | North Charleston, SC 29405 | (843)202-7600 | More Info > |
Name | Address | City | Phone | |
---|---|---|---|---|
Register of Deeds Office | 101 Meeting Street, Room 200 | Charleston, SC 29401 | (843)958-4800 | More Info > |
Resilience & Sustainability | 4045 Bridge View Dr | North Charleston, SC 29405 | (843) 958-4508 | More Info > |
Revenue Collections | 4045 Bridge View Dr. | North Charleston, SC 29405 | (843)202-6080 | More Info > |
Name | Address | City | Phone | |
---|---|---|---|---|
Safety & Risk Management | 4045 Bridge View Dr. | North Charleston, SC 29405 | (843)746-3890 | More Info > |
Sheriff's Office | 3691 Leeds Avenue | North Charleston, SC 29405 | (843)202-1700 | More Info > |
Solicitor's Office | 101 Meeting Street, 4th Floor | Charleston, SC 29401 | (843)958-1900 | More Info > |
Name | Address | City | Phone | |
---|---|---|---|---|
Technology Services | 4045 Bridge View Dr. | North Charleston, SC 29405 | (843)202-6800 | More Info > |
Treasurer's Office | 101 Meeting Street, Suite 240 | Charleston, SC 29401 | (843)958-4360 | More Info > |
Name | Address | City | Phone | |
---|---|---|---|---|
Veterans Affairs | 4045 Bridge View Dr. | North Charleston, SC 29405 | (843)974-6360 | More Info > |
Voter Registration & Elections | 4340 Corporate Rd | North Charleston, SC 29405 | (843)744-8683 (VOTE) | More Info > |
Name | Address | City | Phone | |
---|---|---|---|---|
Zoning & Planning | 4045 Bridge View Dr. | North Charleston, SC 29405 | (843)202-7200 | More Info > |
City of Charleston
City of Folly Beach
City of North Charleston
City of Isle of Palms
Town of Awendaw
Town of Hollywood
Town of James Island
Town of Kiawah Island
Town of Lincolnville
Town of McClellanville
Town of Meggett
Town of Mount Pleasant
Town of Ravenel
Town of Rockville
Town of Seabrook Island
Town of Sullivan's Island
E-mail your comments or questions about this site to
publicinfo@charlestoncounty.org
Report technical problems with this site to
webmaster@charlestoncounty.org
This is the official web site for Charleston County Government.
Copyright © 2000-2024, Charleston County, South Carolina. All rights reserved.
Legal Disclaimer |
Refund Disclaimer |
Privacy Policy