Fee | |
License / Registration Application Fee | $50.00 |
License / Registration Fee | $50.00 |
Annual License / Registration Renewal Fee | $50.00 |
Existing Journeyman Annual License Renewal Fee | $25.00 |
Change License or Registration classification (other than at renewal time) | $25.00 |
Total Valuation | Fee |
$1,000.00 and less | No fee, unless an inspection is required, in which case a permit is required and a $50.00 fee shall be charged. |
$1,000 to $2,000 | $50.00 |
$2,001 to $50,000 | $50.00 for the first $2,000 + $4.00 per $1,000 |
$50,001 to $100,000 | $242.00 for the first $50,000 + $3.75 per $1,000 |
$100,001 to $300,000 | $429.50 for the first $100,000 + $3.50 per $1,000 |
$300,001 to $500,000 | $1129.50 for the first $300,000 +3.35 per $1,000 |
$500,001 and up | $1,799.50 for the first $500,000 + $3.00 per $1,000 |
For setup on a new or existing site | $100.00 |
Note: Fees for modular construction as defined by the South Carolina Modular Construction Act shall be based upon the fee schedule for permits based on construction valuations.
(1) Re-inspection | When a reinspection fee is required, an additional fee of $75.00 will be charged for each inspection. |
(2) Minimum Permit or Inspection | Fee $50.00 |
(3) Floodplain Management Compliance Inspection | $100.00 |
(1) Trade Permit Fee when the contractor is working as a subcontractor | $25.00 |
Notes:
|
|
(2) Hazardous Occupant Permits | $100.00 |
(3) Fireworks Stand Permits | $50.00 |
(4) Structural Moving Permit Fee | $100.00 |
(5) Demolition Permit Fee | $50.00 |
(1) Plan Review Fees | 1/2 permit fee based on construction valuations |
(2) Construction in Flood Zones / Filing Fee | $20.00 |
Note: Flood zone filing fees are required to be charged per the following: When a Flood Zone Filing Fee is charged:
Typical examples of when a flood zone filing fee is not charged:
Any questions regarding flood zone filing fees should be directed to the Assistant Building Inspection Services Director or the Commercial Plans Reviewer at 843-202-6930. |
|
(3) Fees for replacement of placards shall be | $25.00 |
(4) Variance / Appeal Application Fee | $100.00 |
(5) Vehicle Decal Fee | $6.00/vehicle/set |
(6) Annual Vehicle Decal Renewal Fee | $3.00 |
Lonnie Hamilton, III Public Service Building
4045 Bridge View Drive
North Charleston, SC 29405
Phone: (843)202-6930
Fax: (843)202-6936
Email:
buildingservices@charlestoncounty.org
floodservices@charlestoncounty.org
BISOnlinepermitting@charlestoncounty.org
BISContractorlicense@charlestoncounty.org
UnsafeStructures@charlestoncounty.org
Office Hours:
Mon. - Fri. 8am - 5pm
Inspector Availability:
7am - 8:00am
City of Charleston
City of Folly Beach
City of North Charleston
City of Isle of Palms
Town of Awendaw
Town of Hollywood
Town of James Island
Town of Kiawah Island
Town of Lincolnville
Town of McClellanville
Town of Meggett
Town of Mount Pleasant
Town of Ravenel
Town of Rockville
Town of Seabrook Island
Town of Sullivan's Island
E-mail your comments or questions about this site to
publicinfo@charlestoncounty.org
Report technical problems with this site to
webmaster@charlestoncounty.org
This is the official web site for Charleston County Government.
Copyright © 2000-2024, Charleston County, South Carolina. All rights reserved.
Legal Disclaimer |
Refund Disclaimer |
Privacy Policy