Please use the search box below to quickly locate a specific item.
Number | PD Number | Title | |
---|---|---|---|
7 | PD-7 | PD-7, Stonefield PD | |
10 | PD-10B | PD-10B. Botany Bay | |
12 | PD-12A | PD-12A, Shadowmoss | |
16 | PD-16A | PD-16A, Oyster Point PD | |
18 | PD-18A | PD-18A, Canterbury Woods | |
21 | PD-21 | PD-21 HARBOR CREEK | |
22 | PD-22C | PD-22C Guidelines Exhibits and Appendix A | |
23 | PD-23A | PD-23A Pleasant Forest PD and Site Plan | |
24 | PD-24C | PD-24C West Charleston Business Center Planned Development - Final Adopted Version 4-26-2023 | |
27 | PD-27E | PD-27E, Kiawah River Estates PD | |
28 | PD-28 | PD-28, Dogwood Estates | |
30 | PD-30A | PD-30A, Charleston National | |
31 | PD-31 | PD-31, Palmetto Fort PD | |
32 | PD-32A | PD-32A, Opti Isle PD | |
33 | PD-33 | PD-33, Beckett Plantation | |
35 | PD-35 | PD-35, River Landing PD | |
37 | PD-37 | PD-37, Awendaw Landing | |
38 | PD-38A | PD-38, Caw Caw Farms | |
41 | PD-41 | PD-41, Buckfield Farms | |
43 | PD-43 | PD-43, Whippoorwill Farms | |
46 | PD-46 | PD-46, Howard Fogle | |
47 | PD-47 | PD-47, 3M Company Billboard | |
48 | PD-48 | PD-48, 3M Company Billboard | |
49 | PD-49 | PD-49, 3M Company Billboard | |
52 | PD-52A | PD-52A (3M Billboard Company PD) | |
53 | PD-53A | Cohen Drywall PD 53A | |
55 | PD-55 | PD-55, 3M Company Billboard | |
56 | PD-56A | PD-56A (3M Company Billboard PD) | |
57 | PD-57A | PD-57A, 3M Company Billboard | |
58 | PD-58A | PD-58A, 3M Company Billboard PD | |
60 | PD-60 | PD-60, 3M Company Billboard | |
62 | PD-62B | PD-62B, Sea Island Services | |
63 | PD-63 | PD-63, Edisto Island General Commercial Development PD | |
64 | PD-64A | PD-64A, Bailey Island | |
66 | PD-66 | PD-66, Edisto Island Neighborhood Commercial District PD | |
73 | PD-73E | PD-73E, Hunt Club | |
75 | PD-75 | PD-75, Stow Away Storage | |
78 | PD-78A | PD-78A, Gift Plantation | |
79 | PD-79 | PD-79, Tower Tire Reclamation | |
80 | PD-80 | PD-80, Sewee Preserve | |
83 | PD-83A | PD-83A, Orange Hill Plantation PD (approved Mar. 2005) | |
84 | PD-84 | PD-84, Pepper Plantation | |
88 | PD-88A | PD-88A Edisto Estates II PD Guidelines and Conceptual Plan 2019 Update Final Approved | |
89 | PD-89 | PD-89, Legare Creek Plantation PD Guidelines | |
90 | PD-90 | PD-90, Classic Remodeling and Construction | |
92 | PD-92 | PD-92, The Palmetto Island Estates (approved by TOJI June 2003) | |
94 | PD-94B | PD-94B, Irvin House PD | |
97 | PD-97A | PD-97A FOLLY RD GOODWILL | |
99 | PD-99A | PD-99A, USA Farms, LLC PD 2 | |
100 | PD-100 | PD-100, Hwy 17 N Retail Center (PD-100) Guidelines and Sketch Plans | |
102 | PD-102 | PD-102, Davis PD | |
105 | PD-105A | PD-105A, Gold Propane | |
108 | PD-108A | PD-108A Final PD Guidlines and Site Plans | |
109 | PD-109A | PD-109A, CharlestonTea Plantation | |
110 | PD-110A | PD-110A,Cassique Courtyard Homes | |
112 | PD-112B | PD-112B, Royal Palms | |
114 | PD-114 | PD-114, Windwood Farms Rd PD | |
121 | PD-121 | PD-121, Hwy 174 PD | |
122 | PD-122 | PD-122 Guidelines and Site Plan | |
126 | PD-126 | PD-126, Maybank Mixed-Use | |
128 | PD-128B | PD-128B Maybank Highway Final | |
129 | PD-129A | PD-129A, Linnen Place | |
133 | PD-133A | Final Version of PD-133A (approved 2.23.16) | |
134 | PD-134 | PD-134, Hoopstick Island | |
135 | PD-135 | PD-135 Gullah Cuisine Approved Guidelines | |
136 | PD-136A | PD-136, Walgreens PD | |
138 | PD-138 | PD-138, Bryans Dairy Rd PD | |
141 | PD-141 | PD-141, Nicholos Russell Family PD | |
142 | PD-142 | PD-142, The Commons at Canyon Ln | |
144 | PD-144 | PD-144, Commonwealth PD | |
146 | PD-146 | St. Johns Water Company PD-146 8-23-10 | |
147 | PD-147 | PD-147, 6-Mile Tower | |
148 | PD-148 | PD-148, Captain Bell PD | |
149 | PD-149 | PD-149, Tattooed Moose PD | |
150 | PD-150 | PD-150, Cassique Clubhouse Village | |
151 | PD-151 | PD-151 Berkeley Electric Cooperative Tower | |
152 | PD-152A | PD 152A, Buckland Plantation | |
153 | PD-153 | PD-153, Settlement at Johns Island | |
154 | PD-154 | PD-154, Exchange Club Fairground Signage Improvement PD | |
156 | PD-156A | PD-156A, Dunmeyer Hill PD | |
157 | PD-157 | PD-157, Maybank-Woodland Shores PD | |
158 | PD-158 | PD-158, Frattone PD | |
159 | PD-159 | PD 159, Berkeley Electric Cooperative Johns Island District Office PD | |
160 | PD-160 | PD-160 Johns Island Self-Storage | |
161 | PD-161 | PD-161, Stokes Tract Parking | |
163 | PD-163 | PD-163, Orleans Road Tower PD | |
167 | PD-167 | PD-167, Woodford Restaurant and Bar | |
168 | PD-168 | PD-168, Cleveland Holdings (Orleans Rd STR) PD | |
169 | PD-169 | PD-169, Cleveland Holdings (Florence Ln STR) | |
170 | PD-170 | PD-170, Palmetto Landing Planned Development | |
174 | PD-174 | PD-174, Murray Creek PD | |
175 | PD-175 | PD-175, Bees Ferry Road Billboard | |
177 | PD-177 | PD-177, Three Rivers Respite | |
180 | PD-180 | PD-180, Mill Crossing Estates | |
181 | PD-181 | PD-181, High School Middle School in Awendaw | |
183 | PD-183 | PD-183, PD Storey Farms | |
184 | PD-184 | PD-184, Elms Glen | |
185 | PD-185 | PD-185, Andell West Commercial PD | |
189 | PD-189 | PD-189, Rutledge Tomb PD |
City of Charleston
City of Folly Beach
City of North Charleston
City of Isle of Palms
Town of Awendaw
Town of Hollywood
Town of James Island
Town of Kiawah Island
Town of Lincolnville
Town of McClellanville
Town of Meggett
Town of Mount Pleasant
Town of Ravenel
Town of Rockville
Town of Seabrook Island
Town of Sullivan's Island
E-mail your comments or questions about this site to
publicinfo@charlestoncounty.org
Report technical problems with this site to
webmaster@charlestoncounty.org
This is the official web site for Charleston County Government.
Copyright © 2000-2025, Charleston County, South Carolina. All rights reserved.
Legal Disclaimer |
Refund Disclaimer |
Privacy Policy