Number | Description | Adopted |
---|---|---|
1261 | Amend #1202: Case 3188, 3189-C | 06/17/03 |
1262 | Amend #1225 15% Tax Cap Extension | 06/17/03 |
1263 | Amend #1202: Case 3196-C | 08/12/03 |
1264 | Mercedes Benz Lenkungen FILOT | 08/12/03 |
1265 | MTU Driveshafts | 08/12/03 |
1266 | PRC Bonds ($2,130,000 GO Bonds) | 09/23/03 |
1267 | Amend #1202: Case 3199, 3203, 3206, 3210, 3211 | 10/07/03 |
1268 | Carolina Park Development Agreement | 10/16/03 |
1269 | Amend #1202: Case 3207, 3214, 3215-C | 10/21/03 |
1270 | Amend #1202: Case 3201-C | 10/21/03 |
1271 | Amend #1202: Case 3220-C (Carolina Park) | 11/04/03 |
1272 | Amend Business License Ord. | 11/04/03 |
1273 | Amend #1202: Case 3197, 3217-C | 11/18/03 |
1274 | Amend #1095 (Comprehensive Land Use Plan) | 11/18/03 |
1275 | Amend #1202: Case 3221, 3222-C | 12/16/03 |
1276 | Kinsey Blake Borrow Pit | 12/16/03 |
Number | Description | Adopted |
---|---|---|
1277 | Amend #1202: Case 3223, 3224-C | 01/20/04 |
1278 | Amend #1202: Case 3227-C | 01/20/04 |
1279 | PRC Bonds (Cooper River Marina) | 02/04/04 |
1280 | Rezoning Case #3060-C | 02/17/04 |
1281 | Rezoning Case #3230-C | 02/17/04 |
1282 | Rezoning Case #3231-C | 02/17/04 |
1283 | Rezoning Case #3212-C (Anchorage) | 02/17/04 |
1284 | Rezoning Case #3234-C | 03/02/04 |
1285 | Second Series GO Bonds ($70,000,000) | 03/11/04 |
1286 | Medical Parking Garage | 03/23/04 |
1287 | Rezoning Case #3225-C | 03/23/04 |
1288 | Rezoning Case #3237-C | 03/23/04 |
1289 | Rezoning Case #3239-C | 03/23/04 |
1290 | Rezoning Case #3242-C | 03/23/04 |
1291 | Sale of 88-90 Broad Street | 04/06/04 |
1292 | Sale of 96 Broad Street Meyer-Peace House | 04/06/04 |
1293 | COP Refunding | 04/06/04 |
1294 | Solid Waste Revenue Refunding Bonds | 04/06/04 |
1295 | McClennan Banks Easement | 04/20/04 |
1296 | Rezoning Case #3245-C | 04/20/04 |
1297 | Rezoning Case #3246-C | 04/20/04 |
1298 | Rezoning Case #3249-C | 04/20/04 |
1299 | US Cable Franchise | 04/29/04 |
1300 | Rezoning Case #3241-C | 05/04/04 |
1301 | Rezoning Case #3251-C | 05/18/04 |
1302 | Rezoning Case #3252-C | 05/18/04 |
1303 | Rezoning Case #3253-C | 05/18/04 |
1304 | Rezoning Case #3254-C | 05/18/04 |
1305 | Amend FY 04 James Island PSD Budget (1255) | 06/01/04 |
1306 | FY 05 County Budget | 06/01/04 |
1307 | FY 05 Solid Waste Budget | 06/01/04 |
1308 | FY 05 North Charleston District Budget | 06/01/04 |
1309 | FY 05 Charleston County PRC Budget | 06/01/04 |
1310 | FY 05 James Island PSD Budget | 06/01/04 |
1311 | FY 05 St. Andrews Parks and Playground Budget | 06/01/04 |
1312 | FY 05 St. John's Fire District Budget | 06/01/04 |
1313 | FY 05 St. Paul's Fire District Budge | 06/01/04 |
1314 | CareAlliance Roper Project Bonds | 06/01/04 |
1315 | FY 05 Cooper River Parks & Playground Budget | 06/22/04 |
1316 | Transfer Horizon House | 06/22/04 |
1317 | Rezoning Case #3226-C | 06/22/04 |
1318 | Rezoning Case #3243-C | 06/22/04 |
1319 | Rezoning Case #3250-C | 06/22/04 |
1320 | Rezoning Case #3258-C | 06/22/04 |
1321 | Rezoning Case #3259-C | 06/22/04 |
1322 | Rezoning Case #3260-C | 06/22/04 |
1323 | Rezoning Case #3261-C | 06/22/04 |
1324 | Half Cent Sales Tax Referendum | 08/10/04 |
1325 | Reassessment Cap Delay | 08/10/04 |
1326 | Rezoning Case #3255-C | 08/17/04 |
1327 | Rezoning Case #3263-C | 08/17/04 |
1328 | Rezoning Case #3264-C | 08/17/04 |
1329 | Rezoning Case #3266-C | 08/17/04 |
1330 | Leggette and Platt Incentive Package | 09/14/04 |
1331 | Rezoning Case #3190-C | 09/21/04 |
1332 | Rezoning Case #3265-C | 09/21/04 |
1333 | Rezoning Case #3269-C | 09/21/04 |
1334 | Rezoning Case #3268-T | 10/05/04 |
1335 | Rezoning Case #3272-C | 10/05/04 |
1336 | Rezoning Case #3273-C | 10/05/04 |
1337 | Rezoning Case #3274-C | 10/05/04 |
1338 | Rezoning Case #3275-C | 10/05/04 |
1339 | Rezoning Case #3276-C | 10/05/04 |
1340 | Rezoning Case #3278-C | 10/05/04 |
1341 | Rezoning Case #3270-C | 10/05/04 |
1342 | Rezoning Case #3271-C | 10/05/04 |
1343 | Sales Tax Spending Plan | 10/19/04 |
1344 | Multi-County Park | 11/09/04 |
1345 | Sale of 1344 Bees Ferry Road | 11/09/04 |
1346 | Rezoning Case #3267-C | 11/23/04 |
1347 | Rezoning Case #3279-C | 11/23/04 |
1348 | Verizon Wireless Inducement Package | 11/23/04 |
1349 | Flood Damage, Prevention, and Protection | 11/23/04 |
1350 | Rezoning Case #3283-C | 11/23/04 |
1351 | Rezoning Case #3284-C | 11/23/04 |
1352 | Carolina Park Amendments | 11/30/04 |
1353 | Property Tax Refunds | 11/30/04 |
1354 | Rezoning Case 3256 / 3257A / 3257B (Brickman Farms) | 12/07/04 |
1355 | Procurement Ordinance Amendments | 12/21/04 |
1356 | Rezoning Case 3285-C | 12/21/04 |
1357 | Rezoning Case 3286-C | 12/21/04 |
1358 | Rezoning Case 3288-C | 12/21/04 |
Number | Description | Adopted |
---|---|---|
1359 | Vought/Alenia Aircraft | 01/25/05 |
1360 | Rezoning Case 3290-C | 01/25/05 |
1361 | Rezoning Case 3294-C | 01/25/05 |
1362 | Rezoning Case 3291-C | 03/01/05 |
1363 | Rezoning Case 3298-C | 03/01/05 |
1364 | Rezoning Case 3299-C | 03/01/05 |
1365 | Rezoning Case 3300-C | 03/01/05 |
1366 | Rezoning Case 3301-C | 03/01/05 |
1367 | Rezoning Case 3289-C | 03/15/05 |
1368 | Rezoning Case 3302-C | 03/15/05 |
1369 | Awendaw Consolidated Fire District | 03/15/05 |
1370 | Rezoning Case 3304-C | 04/19/05 |
1371 | Rezoning Case 3310-C | 04/19/05 |
1372 | 1/2 Cent Sales Tax Budget (FY 05) | 04/19/05 |
1373 | Roper St. Francis Bonds | 05/03/05 |
1374 | Rezoning Case 3311-C | 05/17/05 |
1375 | Rezoning Case 3312-C | 05/17/05 |
1376 | Amend FY 05 St. Johns Fire Dist Budget | 06/07/05 |
1377 | Amend FY 05 PRC Budget | 06/07/05 |
1378 | FY 06 North Charleston District Budget | 06/07/05 |
1379 | FY 06 PRC Budget | 06/07/05 |
1380 | FY 06 Cooper River Park & Playground Budget | 06/07/05 |
1381 | FY 06 James Island PSD Budget | 06/07/05 |
1382 | FY 06 St. Andrews Parks & Playground Budget | 06/07/05 |
1383 | FY 06 St. Johns Fire District Budget | 06/07/05 |
1384 | FY 06 St. Paul's Fire District Budget | 06/07/05 |
1385 | FY 06 Transportation (1/2 Cent) Sales Tax Budget | 06/07/05 |
1386 | FY 06 Charleston County Budget | 06/07/05 |
1387 | FY 06 Solid Waste Budget | 06/07/05 |
1388 | Ravenel Sidewalk Easement | 06/21/05 |
1389 | Sale of 98 Broad Street (Fast & French) | 06/21/05 |
1390 | Rezoning Case #3307-C | 06/21/05 |
1391 | Rezoning Case #3320-C | 06/21/05 |
1392 | Rezoning Case #3321-C | 06/21/05 |
1393 | Vested Rights | 06/28/05 |
1394 | Rezoning Case #3323-C | 08/23/05 |
1395 | Rezoning Case #3324-C | 08/23/05 |
1396 | Rezoning Case #3328-C | 08/23/05 |
1397 | Rezoning Case #3329-C | 08/23/05 |
1398 | Rezoning Case #3330-C | 08/23/05 |
1399 | Sale of 92 Broad Street | 09/06/05 |
1400 | Rezoning Case#3322-C | 09/20/05 |
1401 | Rezoning Case #3325-C | 09/20/05 |
1402 | Rezoning Case #3331-C | 09/20/05 |
1403 | Rezoning Case #3332-C | 09/20/05 |
1404 | FY 06 CARTA Budget | 09/20/05 |
1405 | Amend Fee Ordinance | 09/20/05 |
1406 | Amend FY 06 Budget Ordinance | 09/20/05 |
1407 | Zoning Text Change (State Ports Authority) | 09/29/05 |
1408 | Rezoning Case #3337-C | 10/04/05 |
1409 | Rezoning Case #3339-C | 10/04/05 |
1410 | Holset Turbochargers Fee-in-Lieu of Taxes | 10/04/05 |
1411 | Holset Turbochargers Special Source Credits | 10/04/05 |
1412 | Rezoning Case #3344-C | 10/18/05 |
1413 | Rezoning Case #3318-C | 10/18/05 |
1414 | Rezoning Case #3326-C | 10/18/05 |
1415 | Rezoning Case #3342-C | 10/18/05 |
1416 | Rezoning Case #3345-C | 10/18/05 |
1417 | Shimano American FILOT | 10/18/05 |
1418 | SKF Aerobearings FILOT | 10/18/05 |
1419 | Sale of Irving Street Properties (Promised Land) | 10/18/05 |
1420 | Rezoning Case #3348-C | 11/15/05 |
1421 | Rezoning Case #3349-C | 11/15/05 |
1422 | Rezoning Case #3357-C | 12/20/05 |
1423 | Sale of Gethsemane Community Center | 12/20/05 |
1424 | Greenbelt Conservation Bank | 12/20/05 |
Number | Description | Adopted |
---|---|---|
1425 | Parks & Recreation Bonds, $19 million | 01/17/06 |
1426 | Sale of Groveland Ave Prop. (Union Hgts Outreach) | 02/21/06 |
1427 | Amend Animal Control Ordinance Appeal Bond | 03/07/06 |
1428 | Amend Animal Control Ord. Sterilize At Large Pets | 03/07/06 |
1429 | Rezoning Case 3336-C | 03/07/06 |
1430 | Rezoning Case 3358-C | 03/07/06 |
1431 | Rezoning Case 3364-C | 03/07/06 |
1432 | Rezoning Case 3367-C | 03/21/06 |
1433 | Sales Tax Bond Issue | 03/21/06 |
1434 | Daimler Chrysler FILOT | 04/04/06 |
1435 | Rezoning Case 3370-C | 04/18/06 |
1436 | Awendaw Municipal Election Commission Transfer | 06/06/06 |
1437 | McClellanville Municipal Election Comm. Transfer | 06/06/06 |
1438 | Sale of Romney Street Property / CPW | 06/06/06 |
1439 | Hollywood Property Donation / Habitat for Humanity | 06/06/06 |
1440 | Amend FY 06 Budget St. Johns Fire District | 06/06/06 |
1441 | Amend FY 06 Budget James Island PSD | 06/06/06 |
1442 | FY 07 North Charleston District Budget | 06/06/06 |
1443 | FY 07 PRC Budget | 06/06/06 |
1444 | FY 07 Cooper River Parks & Playground Budget | 06/06/06 |
1445 | FY 07 James Island PSD Budget | 06/06/06 |
1446 | FY 07 Saint Andrews Parks & Playground Budget | 06/06/06 |
1447 | FY 07 Saint Johns Fire District Budget | 06/06/06 |
1448 | FY 07 Saint Pauls Fire District Budget | 06/06/06 |
1449 | FY 07 Solid Waste Budget | 06/06/06 |
1450 | FY 07 Transportation Sales Tax Budget | 06/06/06 |
1451 | FY 07 County Budget | 06/06/06 |
1452 | Rezoning Case 3374-C | 06/20/06 |
1453 | ZLDR Amendments | 07/18/06 |
1454 | Sales Tax Bond Referendum | 07/18/06 |
1455 | Rezoning Case 3378-C | 08/22/06 |
1456 | Increase Bd. of Assessment Appeals | 08/22/06 |
` | CareAlliance Health Services Bonds | 09/05/06 |
1458 | Live Pet Sales | 09/05/06 |
1459 | Rezoning Case 3379-C | 09/19/06 |
1460 | Rezoning Case 3382-C | 09/19/06 |
1461 | Rezoning Case 3375-C | 09/19/06 |
1462 | Bees Ferry Landfill / SCE&G Easement | 09/19/06 |
1463 | South Windermere Library Sidewalk Easement | 09/19/06 |
1464 | Establishing Stormwater Management Utility | 09/19/06 |
1465 | Imposing Stormwater Management Utility Fees | 09/19/06 |
1466 | Amend Fee Ordinance / Planned Developments | 09/19/06 |
1467 | Rezoning, Case 3383-C | 10/03/06 |
1468 | Repeal Personnel Policies & Procedures | 10/03/06 |
1469 | SCE&G Easement #334-00-00-048 | 11/14/06 |
1470 | SCE&G Easement #334-00-00-165 | 11/14/06 |
1471 | Rezoning Case 3387-(a,b)-C | 12/05/06 |
1472 | Rezoning Case 3391-C | 12/05/06 |
1473 | Rezoning Case 3394-C | 12/05/06 |
1474 | Daimler-Chrysler FILOT Incentives | 12/05/06 |
1475 | Multi-County Park Amendments | 12/05/06 |
1476 | Vought-Alenia Financial Incentives | 12/19/06 |
1477 | FY 2006 St. Pauls Budget Amendment | 12/19/06 |
1478 | Rezoning Case 3385(a,b)-C | 12/19/06 |
Number | Description | Adopted |
---|---|---|
1479 | King & Queen / SCE&G Easement | 01/09/07 |
1480 | Mount Pleasant Overlay District | 01/09/07 |
1481 | Greenbelt Plan / Comprehensive Plan | 01/09/07 |
1482 | Rezoning Case 3393-C | 01/09/07 |
1483 | Rezoning Case 3399-C | 01/23/07 |
1484 | Berlin's Easement | 01/23/07 |
1485 | Rezoning Case 3389(a,b)-C | 03/06/07 |
1486 | Rezoning Case 3403-C | 03/20/07 |
1487 | Rezoning Case 3406-C | 03/20/07 |
1488 | Rezoning Case 3407-C | 03/20/07 |
1489 | Acceptance of Electronic Media | 04/03/07 |
1490 | Northern Fire District | 04/17/07 |
1491 | Rezoning Case 3412-C | 04/17/07 |
1492 | EMS Transport Rates | 04/17/07 |
1493 | Rezoning Case 3413-C | 05/01/07 |
1494 | Rezoning Case 3416-C | 05/15/07 |
1495 | Rezoning Case 3418-C | 05/15/07 |
1496 | Unnamed Alleyway / City of N. Charleston | 05/15/07 |
1497 | SCE&G / Mt. Pleasant Library Easement | 05/15/07 |
1498 | Greenbelt Bank Amendments | 05/15/07 |
1499 | North Charleston Elections / Partial Transfer | 05/15/07 |
1500 | FY 2008 Solid Waste Budget | 06/07/07 |
1501 | FY 2008 Transportation Sales Tax Budget | 06/07/07 |
1502 | County Fee Ordinance Tipping Fee | 06/07/07 |
1503 | FY 2008 St. Pauls Fire District Budget | 06/07/07 |
1504 | FY 2008 St. Johns Fire District Budget | 06/07/07 |
1505 | FY 2008 James Island PSD Budget | 06/07/07 |
1506 | FY 2008 North Charleston District Budget | 06/07/07 |
1507 | FY 2008 Cooper River Parks & Playground Budget | 06/07/07 |
1508 | FY 2008 St. Andrews Parks & Playground Budget | 06/07/07 |
1509 | FY 2008 County Budget | 06/07/07 |
1510 | FY 2008 Park & Recreation Commission Budget | 06/19/07 |
1511 | Rezoning Case 3376-C | 06/19/07 |
1512 | CINTAS FILOT Incentives | 07/24/07 |
1513 | GenPhar FILOT Incentives | 07/24/07 |
1514 | Solid Waste Collection Contract | 07/24/07 |
1515 | Rezoning Case 3420-C | 08/07/07 |
1516 | Rezoning Case 3421-C | 08/07/07 |
1517 | Rezoning Case 3426-C | 08/07/07 |
1518 | Stormwater Management Ordinance | 08/14/07 |
1519 | Small Business Enterprise | 09/04/07 |
1520 | TWL Precision | 09/18/07 |
1521 | Rezoning Case 3429-C | 09/18/07 |
1522 | 2007 Transportation Sales Tax GO Bonds | 10/16/07 |
1523 | 2007 Capital Improvement GO Bonds | 10/16/07 |
1524 | Transfer Melbourne Street Property | 11/06/07 |
1525 | SCE&G Easement 995 Morrison Drive | 11/06/07 |
1526 | Amend Flood Prevention & Protection Ordinance | 11/06/07 |
1527 | East Cooper Hospital FILOT | 12/04/07 |
1528 | Venture Aerobearings | 12/04/07 |
1529 | Gwinnett Industries | 12/04/07 |
1530 | Spay / Neuter Ordinance Amendments | 12/18/07 |
1531 | Rezoning Case 3434-C | 12/18/07 |
1532 | Rezoning Case 3436-C | 12/18/07 |
Number | Description | Adopted |
---|---|---|
1533 | Disabilities Ordinance Amendments | 01/08/08 |
1534 | Rezoning Case 3439-C | 01/22/08 |
1535 | Rezoning Case 3440-C | 01/22/08 |
1536 | Multi-County Park Amendments | 01/22/08 |
1537 | ZLDR Amendments | 03/04/08 |
1538 | Right-of-Way Acquisition Procedures | 03/04/08 |
1539 | Rezoning Case 3441-C | 03/18/08 |
1540 | Rezoning Case 3442-C | 03/18/08 |
1541 | Town of Rockville Elections | 04/01/08 |
1542 | Rezoning Case 3444-C | 04/15/08 |
1543 | Rezoning Case 3445-C | 04/15/08 |
1544 | Rezoning Case 3437-C | 05/20/08 |
1545 | FY 2009 Solid Waste Budget | 06/03/08 |
1546 | FY 2009 Transportation Sales Tax Budget | 06/03/08 |
1547 | County Fee Ordinance | 06/03/08 |
1548 | FY 2009 St. Pauls Fire District Budget | 06/03/08 |
1549 | FY 2009 St. Johns Fire District Budget | 06/03/08 |
1550 | FY 2009 James Island PSD Budget | 06/03/08 |
1551 | FY 2009 North Charleston District Budget | 06/03/08 |
1552 | FY 2009 Cooper River Park & Playground Budget | 06/03/08 |
1553 | FY 2009 Saint Andrews Parks & Playground Budget | 06/03/08 |
1554 | FY 2009 Park and Recreation Budget | 06/03/08 |
1555 | FY 2009 County Budget Ordinance | 06/03/08 |
1556 | MeadWestvaco / Kapstone | 06/17/08 |
1557 | County Building Ordinance Amendments | 06/17/08 |
1558 | Water Dependent Use | 06/17/08 |
1559 | Rezoning Case 3454-C | 06/17/08 |
1560 | Sale of Edisto Borrow Pit | 06/17/08 |
1561 | Town of Mount Pleasant Elections | 09/02/08 |
1562 | Isle of Palms Elections | 09/16/08 |
1563 | SCE&G King & Queen Easement | 09/16/08 |
1564 | Rezoning Case 3449-C, Hoopstick Island Road | 10/07/08 |
1565 | Borrow Pit Property / Orphan Aid Society | 10/07/08 |
1566 | Rezoning Case 3458-C | 10/21/08 |
1567 | Comp Plan Update | 11/18/08 |
1568 | Rezoning Case 3467 (A, B, C, D, E)-C | 12/16/08 |
1569 | Mediterranean Shipping FILOT Incentives | 12/16/08 |
1570 | The Delfin Group FILOT Incentives | 12/16/08 |
Number | Description | Adopted |
---|---|---|
1571 | Rezoning Case 3464-C 1724, 1725, & 1740 Dominic Dr | 02/03/09 |
1572 | Rezoning Case 3475-C Fickling Hill Road | 02/17/09 |
1573 | Rezoning Case 3479-C, 130 Main Road | 03/03/09 |
1574 | SCE&G Detention Center Easement | 03/03/09 |
1575 | SCE&G K9 Unit Easement | 03/03/09 |
1576 | Boat Situs | 03/03/09 |
1577 | CASE #3463-C, 6775 Bears Bluff Road | 03/17/09 |
1578 | Charles River Labs FILOT | 04/07/09 |
1579 | Multi-County Park | 04/07/09 |
1580 | ZREZ-1-09-2504 - 10542 HIGHWAY 78 EAST | 04/21/09 |
1581 | ZREZ-1-09-2527 - 2896 MAYBANK HIGHWAY | 04/21/09 |
1582 | Establish/Increase Fees | 04/21/09 |
1583 | Procurement Local Preference Option | 04/21/09 |
1584 | ZPD-12-08-2132 - 2630 BRYANS DAIRY | 05/05/09 |
1585 | Azalea Auto Garage Water Easement | 05/21/09 |
1586 | Reassessment Delay | 05/21/09 |
1587 | ZREZ-2-09-2835, 2903 HIGHWAY 17 NORTH | 05/21/09 |
1588 | EMS Service Fees | 05/21/09 |
1589 | FY 2010 Solid Waste Ordinance | 06/02/09 |
1590 | FY 2010 Transportation Sales Tax Budget | 06/02/09 |
1591 | FY 2010 St. Pauls Fire District Budget | 06/02/09 |
1592 | FY 2010 St. Johns Fire District Budget | 06/02/09 |
1593 | FY 2010 James Island PSD Budget | 06/02/09 |
1594 | FY 2010 North Charleston District Budget | 06/02/09 |
1595 | FY 2010 Cooper River Park & Playground Budget | 06/02/09 |
1596 | FY 2010 St. Andrews Parks & Playground Budget | 06/02/09 |
1597 | FY 2010 Parks & Recreation Commission Budget | 06/02/09 |
1598 | FY 2010 County Budget | 06/02/09 |
1599 | Series 2009 General Obligation Bonds | 06/16/09 |
1600 | ZREZ-3-09-3116, 3417 & 3421 Maybank Hwy | 06/16/09 |
1601 | ZPDA-3-09-3157, 1925 Ashley River Road | 06/16/09 |
1602 | ZREZ-4-09-3648, 9073 Lottie Pope Road | 08/11/09 |
1603 | ZPDA-4-09-3649, 9073 Lottie Pope Rd, 8331, 8231, 8401 Simmons Pond Road | 08/11/09 |
1604 | ZLDR Text Change | 08/11/09 |
1605 | Mount Pleasant Elections | 08/11/09 |
1606 | Detention Center Water Easement | 09/01/09 |
1607 | VOID | 10/20/09 |
1608 | ZREZ-6-09-4357, 3881 Savannah Hwy | 10/20/09 |
1609 | ZREZ-7-09-4632, 5366 Mauss Hill Road | 10/20/09 |
1610 | ZPD-6-09-4266, 2568, 2570 Cherry Point Rd, 6765, 6811, 6815, 6817 Maybank Hwy | 10/20/09 |
1611 | ZPD-7-09-4699, 2932 Canyon Lane | 10/20/09 |
1612 | Fee Ordinance / Building Inspection Fees | 10/20/09 |
1613 | Town Of Ravenel Elections | 11/03/09 |
1614 | ZPDA-8-09-5162, 3791 Betsy Kerrison Pkwy | 11/17/09 |
1615 | 2144 Garfield Street Vacant Property | 11/17/09 |
1616 | 1475 Folly Road Vacant Property | 11/17/09 |
1617 | Bowman Road Right-Of-Way Dedication | 11/17/09 |
1618 | Free Roaming Cat Program | 12/08/09 |
1619 | SCE&G Financial Incentives | 12/08/09 |
1620 | ZREZ-8-09-5149, 2230 Wren Street | 12/22/09 |
1621 | ZREZ-9-09-5377, 21 Penn Avenue | 12/22/09 |
1622 | Comprehensive Plan Amendments | 12/22/09 |
1623 | ZPD-9-09-5364, 3883 Betsy Kerrison | 12/22/09 |
1624 | Kiawah River Plnt. Dev. Agreement | 12/22/09 |
Number | Description | Adopted |
---|---|---|
1625 | Convey Labor Camp Road Property | 01/12/10 |
1626 | Multi-County Park Amendments | 02/02/10 |
1627 | ZPDA 10-09-5860 Bears Bluff Road | 03/02/10 |
1628 | Delfin Group Incentives Amendment | 03/16/10 |
1629 | Zrez-1-10-6705, 1817 Pineland Drive | 04/20/10 |
1630 | ZREZ-1-10-6707, 2875 Maybank Highway | 04/20/10 |
1631 | ZREZ-1-10-6721, 2938 Highway 17 N | 04/20/10 |
1632 | ZLDR Amendments | 05/04/10 |
1633 | ZPD-10-09-5779, 1218 Lieben Rd / 3745 Highway 17 N | 05/04/10 |
1634 | ZPD-1-10-6704, 3350 & 3362 Maybank Highway | 05/04/10 |
1635 | Fee Ord. Amendments Chapter 2 / Article V/Div. 2 / Sect 2-137 & Sect. 7.5 / Article II / Section 7.5-35 | 06/15/10 |
1636 | Fee Ord. Amendments Chapter 3, Chapter 14, Chapter 2, Article VII / Section 2-312 | 06/15/10 |
1637 | FY 2011 Solid Waste User Fee Budget | 06/15/10 |
1638 | FY 2011 Transportation Sales Tax Budget | 06/15/10 |
1639 | FY 2011 North Charleston District Budget | 06/15/10 |
1640 | FY 2011 James Island PSD Budget | 06/15/10 |
1641 | FY 2011 St. Pauls Fire District Budget | 06/15/10 |
1642 | FY 2011 St. Johns Fire District Budget | 06/15/10 |
1643 | FY 2011 Park & Recreation Commission Budget | 06/15/10 |
1644 | FY 2011 St. Andrews Parks and Playground Budget | 06/15/10 |
1645 | FY 2011 Cooper River Parks & Playground Budget | 06/15/10 |
1646 | FY 2011 County Budget | 06/15/10 |
1647 | FY 2011 St. Pauls Fire District Budget Amendment | 08/17/10 |
1648 | St. Pauls Fire District Bonds | 08/17/10 |
1649 | ZREZ 3-10-7521, 10571 HIGHWAY 78 | 09/21/10 |
1650 | FY 2011 St. Johns Fire District Budget Amendment | 10/05/10 |
1651 | Remount Ventures, LLC Financial Incentives | 10/05/10 |
1652 | ZLDR Amendments | 10/19/10 |
1653 | ZPDA-6-10-8670 (PD-85A), FRESHFIELDS PD | 10/19/10 |
1654 | ZPD-6-10-8672 (PD-147), 1147 SIX MILE ROAD | 10/19/10 |
1655 | ZREZ-7-10-8757, 1177 GREGORIE FERRY ROAD | 11/23/10 |
1656 | Ashley River Scenic Corridor Overlay District | 12/07/10 |
1657 | ODFJELL HOLDINGS FINANCIAL INCENTIVES | 12/07/10 |
1658 | Multi-County Industrial Park (Scientific, SCE&G, Remount) | 12/07/10 |
1659 | University Boulevard Overlay District | 12/16/10 |
1660 | Interwrap Corporation Financial Incentives | 12/16/10 |
1661 | Multi-County Industrial Park (Boeing) | 12/16/10 |
1662 | Multi-County Industrial Park (Interwrap, Odfjell) | 12/16/10 |
Number | Description | Adopted |
---|---|---|
1663 | ZREZ-9-10-9314, 2292 HIGHWAY 17 NORTH | 01/25/11 |
1664 | SAINT PAULS FIRE DISTRICT BONDS | 01/25/11 |
1665 | SALE OF 9886 & 9888 RANDALL ROAD | 03/01/11 |
1666 | SALE OF FICKLING HILL ROAD PROPERTY | 03/01/11 |
1667 | TOWN OF LINCOLNVILLE ELECTIONS | 03/01/11 |
1668 | FY 2011 BUDGET AMENDMENT | 04/05/11 |
1669 | ZPD-9-10-9387, 4398 HIGHWAY 174 | 04/19/11 |
1670 | ZLDR AMENDMENTS, SPECIAL EVENT USES | 04/19/11 |
1671 | ZLDR AMENDMENTS, COMP PLAN AMENDMENTS | 04/19/11 |
1672 | CHARLESTON COUNTY PRC BOND ORDINANCE | 04/19/11 |
1673 | SCE&G FEE-IN-LIEU-OF-TAXES | 06/07/11 |
1674 | ZREZ 3-11-10601, LINNEN PLACE PD | 06/16/11 |
1675 | ZPDA 3-11-10602, LINNEN PLACE PD | 06/16/11 |
1676 | TOWN OF SEABROOK ISLAND ELECTIONS | 06/16/11 |
1677 | FY 2012 PARK & RECREATION COMMISSION BUDGET | 06/16/11 |
1678 | FY 2012 COOPER RIVER PARKS & PLAYGROUND | 06/16/11 |
1679 | FY 2012 JAMES ISLAND PSD BUDGET | 06/16/11 |
1680 | FY 2012 NORTH CHARLESTON DISTRICT BUDGET | 06/16/11 |
1681 | FY 2012 ST ANDREWS PARKS & PLAYGROUND | 06/16/11 |
1682 | FY 2012 ST JOHNS FIRE DISTRICT BUDGET | 06/16/11 |
1683 | FY 2012 ST PAULS FIRE DISTRICT BUDGET | 06/16/11 |
1684 | FY 2012 COUNTY BUDGET | 06/16/11 |
1685 | FY 2012 SOLID WASTE BUDGET | 06/16/11 |
1686 | FY 2012 TRANSPORTATION SALES TAX BUDGET | 06/16/11 |
1687 | 2011 CAPITAL IMPROVEMENT PLAN BONDS | 06/16/11 |
1688 | 2011 TRANSPORTATION SALES TAX BONDS | 06/16/11 |
1689 | AT&T EASEMENT, 3891 BRIDGE VIEW DRIVE METRO | 09/13/11 |
1690 | AT&T EASEMENT, 4045 BRIDGE VIEW DRIVE, PSB | 09/13/11 |
1691 | FY 2011 PRC BUDGET AMENDMENT | 09/27/11 |
1692 | UNOPENED ROAD QUIT CLAIM ORDINANCE | 09/27/11 |
1693 | ZREZ-5-11-11193, 8895 University Boulevard | 10/11/11 |
1694 | COMPREHENSIVE PLAN AMENDMENTS 3.1.7 Future Land Use Recommendations, Subsection C, Planned Developments |
10/11/11 |
1695 | ZLDR TEXT AMENDMENTS | 10/11/11 |
1696 | ZLDR TEXT AMENDMENTS Article 8.15, Conservation Districts, Chapter 12, Definitions |
10/11/11 |
1697 | FY 2012 COUNTY BUDGET AMENDMENT | 10/11/11 |
1698 | ZREZ-4-11-10929, 1643 Pineview Road | 10/25/11 |
1699 | ZREZ-4-11-10930, 1703 Pineview Road | 10/25/11 |
1700 | ZREZ-4-11-11072, 1713 Pineview Road | 10/25/11 |
1701 | ZREZ-5-11-11251, 3183 Sanders Road | 10/25/11 |
1702 | Livability Ordinance | 10/25/11 |
1703 | North Charleston Sewer District Bonds | 11/03/11 |
1704 | Highway 17 North Overlay District | 11/15/11 |
1705 | Charleston Center Advisory Board Duties | 11/15/11 |
1706 | St. Johns Fire District GO Bonds | 11/15/11 |
1707 | People Matter Financial Incentives | 11/15/11 |
1708 | Streit USA Armoring, LLC Financial Incentives | 11/15/11 |
1709 | TIGHITCO Financial Incentives | 12/06/11 |
1710 | Cummins Financial Incentives | 12/06/11 |
1711 | Cummins SSRC | 12/06/11 |
1712 | Multi-County Industrial Park Amendments | 12/06/11 |
1713 | ZREZ-8-11-11828, 8095 Esteves Road | 12/20/11 |
1714 | TWL Precision, Inc. Financial Incentives | 12/20/11 |
