Solicitation: | Vendor: | Date Posted: |
IFB No. 5858-24C; Road Work-2023 Resurfacing Plan CTC | Awarded to: Sanders Brothers Construction Company, Inc | 1/30/2024 |
IFB No. 5852-24C; Road Work-Andros Road | Awarded to: Truluck Construction Company | 1/30/2024 |
IFB No. 5814-23C; IDC Engineering Services for Public Works Stormwater Regulatory Program | Awarded to: AECOM | 1/30/2024 |
IFB No. 5872-24C; 2023 Hot In Place Recycling (HIR) Plan TST | Awarded to: Cutler Repaving Inc | 02/14/2024 |
IFB No. 5886-25C; SC 41 Corridor Interim Improvement TST | Awarded to: Truuck Construction Inc | 02/14/2024 |
IFB No. 5873-24C; International Blvd. at Centre Pointe Turn Lane Extension TST | Awarded to: Truluck Construction Inc | 02/14/2024 |
IFB No. 5860-24C; IDC Right -of-Way Services for Charleston County Transportation Project on As-Needed basis |
Awarded to: Michael Baker International O.R. Colan Associates LLC (ORC) RND Consultants Inc Telecommunication & Industrial Consulting Services Corporation (TELICS) |
02/14/2024 |
IFB No. 5861-24C; IDC-Engineering Services for Charleston County Transportation Committee (CTC) Related Projects on As-Needed Basis |
Awarded to: A. Mortan Thomas & Associates Inc Consor Engineers LLC Davis & Floyd Inc Infrastructure Consulting Engineers (ICE) Michael Baker International Parris & Partners LLC Reveer Group LLC STV Incorporated Stantec Conulting Services Thomas & Hutton Engineering Company Transystems Corporation |
02/14/2024 |
IFB No. 5876-24C; Slidel Street Paving TST | Awarded to: Eadies' Diva D Enterprises LLC | 02/14/2024 |
IFB No. 5890-24I; Disposal of Medical Waste for Various Departments | Awarded to: EcoSetris Inc | 03/14/2024 |
IFB No. 5897-24C; Road Work - Fort Johnson & Seccessionville Intersection Improvements | Notice of Rejection | 03/27/2024 |
RFQ No. 5869-24H; Open-Ended Consultant Service |
Awarded to: SKA Consulting Engineers, Inc. -1st Raymond Engineering-Georgia, Inc. - 2nd |
04/10/2024 |
IFB No. 5904-24K; Charleston County MRF Emergency Generators | Awarded to: Bohicket Construction LLC | 04/10/2024 |
RFQ No. 5891-24R; Energy Consultant Services for Measurement and Verification of ESCO | Awarded to: NV5 Planning & Design, Inc. | 05/08/2024 |
IFB No. 5864-24C; Road Work-Maybank Highway and Woodland Shores Complete Streets CTC | Notice of Rejection | 05/15/2024 |
IFB No. 5894-24C; E Nash and Mason Street Paving | Awarded to: Truluck Roadway Services LLC | 05/20/2024 |
IFB No. 5879-24C; Boone Hall Drainage Improvements | Awarded to: Gulf Stream Construction Company Inc. | 05/20/2024 |
IFB No. 5892-24C; Seaman Lane Paving Project TST | Awarded to: Truluck Roadway Services, LLC | 05/20/2024 |
IFB No. 5937-24C; Rock Material needed for Hut Road/Abrams Road Improvements | Green Dream International, LLC | 05/20/2024 |
IFB No. 5922-24C; Road Work-International Blvd. at Tanger Right Turn Lane CTC | Notice of Rejection | |
IFB No. 5929-24K; Herbicide Application Services | Awarded to: Opterra Solutions INC. | 05/16/2024 |
RFP No. 5935-24K; Design/Build Services for the James Island Fuel Facility | Notice of Rejection | 06/05/2024 |
RFQ No. 5916-24K: Architectural/Engineering Design Services for Charleston County Main Library Renovations | Awarded to: Liollio Architecture PC | 06/05/2024 |
IFB No. 5909-24C: E Northside Drive Sidewalk Phase II and Northwoods Blvd Sidewalk CTC | Awarded to: First Construction Management, LLC | 06/12/2024 |
IFB No. 5907-24B; Custodial and Floor Care Services for Libraries and Support Center | Awarded to: Complete Cleaning Services LLC | 06/24/2024 |
IFB No. 5957-24B Tire Repair Services As-Needed | Awarded to J.H. Williams Corporation (Williams Tre) | 07/23/2024 |
IFB No. 5910-24C; Sanders Road and Halfshell Lane Sidewalk Project CTC | Awarded to: Truluck Roadway Services, LLC | 08/16/2024 |
IFB No. 5893-24C; Trenchless Pipe Repair -Woodside, Heaton Place and Plymouth Ave | Awarded to: Nu-Pipe | 08/16/2024 |
IFB No. 5930-24C; CTC 2023 Resurfacing Plan B | Awarded to: Sanders Brothers Construction Company | 08/22/2024 |
RFQ No. 5856-24C; Construction Engineering & Inspection (CE&I) Services for Fort Johnson and Secessionville Intersection Improvements TST | Notice of Rejection | 08/22/2024 |
RFQ No. 5863-24C; Engineering Design and Permitting for S. Rhett and Bexley Intersection in Charleston County, SC | Notice of Rejection | 08/22/2024 |
IFB No. 5913-24C; New Road Paving TST | Awarded to: Truluck Roadway Services, LLC | 09/11/2024 |
IFB No. 5914-24C: 2024 Parking Lot Resurcfacing Plan | Awarded to: Truluck Construction, Inc | 09/19/2024 |
IFB No. 5985-25C; Rock Material needed for Old Military Road Improvements | Awarded to: Green Dream International, LLC | 09/23/2024 |
IFB No. 5943-24B Installation of Residential Septic Systems As-Needed |
Awarded to: JW Construction of Ridgeland, LLC Buckland Developers, LLC Walker & Sons Enterprises, LLC |
10/02/2024 |
RFQ No. 5928-24C: Construction Engineering 7 Inspection (CE&1) Services for US17 and Main Road Segment A | Awarded to ICE | 10/07/2024 |
RFQ No. 5931-24I; Payroll Audit Services for Charleston County Finance | Awarded to Plantar & Moran PLLC | 10/15/2024 |
IFB No. 5979-25B Installation of Residential Wells As-Needed | Awarded to Edge Solutions | 10/15/2024 |
IFB No. 5988-25B Selling Scrap Metal & White Goods | Awarded to Carolina Metals Group | 10/23/2024 |
|
Awarded to: CEMS Engineering RMF Engineering |
10/29/2024 |
Solicitation: | Vendor: | Date Posted: |
IFB No. 5773-23R: Public Services Building Safety Office Renovation | Awarded to : Satchel Construction, LLC | 1/5/2023 |
IFB No. 5762-23C; Road Work-2022 Resurfacing Plan CTC | Awarded to: Sanders Brothers Construction Company, Inc | 1/20/23 |
IFB No. 5669-22C; Road Work- Northern Pitchfork Improvements TST | Awarded to: Gulf Stream Construction Cooperation, Inc | 1/20/23 |
IFB No. 5757-23C; Rock Material needed for Hut Road Improvements | Awarded: Loadstar LLC | 1/31/23 |
IFB No. 5765-23C; Roadwork- Kay and Suzanne Street Plan | Awarded to: Eadie's Diva D Enterprises, LLC | 1/31/23 |
IFB No. 5767-23C; International Blvd. Pedestrian Bridge | Awarded to: Blutide Marine Construction, LLC | 2/1/23 |
IFB No. 5786-23C; Station 22.5 Intersection Improvements TST | Awarded to: KTC Enterprises, Inc. | 2/1/23 |
RFQ No. 5684-22C; Phased Engineering Design and Environmental Permitting Services for Dorchester Road Improvements from the Dorchester County Line to Michaux Parkway in Charleston County SC | Awarded to: Stantec Consulting Services, Inc | 2/1/23 |
IFB No. 5736-23C; Lexington and All-American Blvd. Mini Roundabout | Awarded to: Truluck Construction Inc | 2/1/23 |
IFB No. 5763-23C; Medical Plaza Drive at US78 Intersection Improvements TST | Awarded to: Truluck Construction, Inc | 2/1/23 |
IFB No. 5787-23C; 2022 Resurfacing Plan TST | Awarded to: Sanders Brothers Construction Company, Inc | 2/1/23 |
RFQ No. 5751-23R; Open Ended Civil Engineering; Landscape Architecture, Land Surveying Services | Awarded to: Thomas & Hutton Engineering Co. Hussey, Gay, Bell & DeYoung, Inc Consulting Engineers of S.C. | 2/6/23 |
IFB No.5790-23C; Road Work- Carol Street Drainage Improvements | Notice of Rejection | 2/6/23 |
IFB No. 5791-23C; Road Work-Conquest Ave. paving project | Awarded to: Truluck Roadway Services, LLC | 2/13/23 |
IFB No. 5774-23C; Road Work-SC41 Corridor Interim Improvements TST | Notice of Rejection | 3/15/23 |
IFB No. 5813-23R; Provide Containerized Waste
Removal and Disposal for Designated Charleston
County Facilities |
Awarded to: Carolina Waste & Recycling, LLC | 03/24/2023 |
IFB No. 5752-23C; Gun Bluff Road Bridge Repairs | Awarded to: Truluck Construction, Inc. | 04/13/2023 |
RFP No. 5772-23I; Background Checks for Employment Candidates | Awarded to: SR&I, LLC | 05/01/2023 |
IFB No. 5823-23R; Coroner's Office Renovation and Expansion | Notice of Cancellation | 05/17/2023 |
RFP No. 5660-22L; Revenue Billing and Collections System | Awarded to: Manatron Inc. "Aumentum Technologies" | 05/23/2023 |
IFB No. 5769-23R Edisto EMS Station #8 Construction | Notice of Cancellation | 06/26/2023 |
IFB No. 5828-23C; Sanders Road and Halfshell Lane Sidewalk | Notice of Rejection | 08/16/2023 |
IFB No. 5839-23R: Custodial & Floor Care Services for the Social Services Hub | Awarded: SEJ Services, LLC | 8/23/2023 |
IFB No. 5839-23R: King and Queen Garage Parking Deck Repairs | Awarded to: Restocon Corporation | 8/23/2023 |
IFB No. 5841-23R; Elevator Maintenance at Various County Facilities | Awarded to: American Elevator Company | 8/23/2023 |
IFB No. 5847-23I; Pharmaceutical Supplies & Related Services for the DAODAS | Awarded to: NCS Healthcare of SC LLC DBA Omnicare of Charleston | 9/15/23 |
IFB No. 5819-23R; Historic Courthouse and Blake Tenement Repairs | Awarded to: WxProofing LLC | 10/12/2023 |
IFB NO. 5830-23C: Road Work Sweetgrass Basket Parkway Shared Use Path CTC | Awarded to :First Construction Management, LLC | 12/19/23 |
IFB NO. 5833-23C: Road Work Carol Street Drainage Improvement | Awarded to: Truluck Roadway Services, LLC | 12/19/23 |
IFB NO. 5831-23C: Road Way Pinckney Street Drainage TST |
Awarded to: Green Wave
Contracting, Inc. |
12/19/23 |
IFB NO. 5811-23C: Road Work Palmetto Commerce Interchange Overpass to I-26 | Awarded to: Banks Construction | 12/19/23 |
IFB NO. 5827-23C: Road Work Sanders Ave. Drainage Project CTC | Awarded to: Truluck Roadway Services, LLC | 12/19/23 |
IFB NO. 5785-23C: Road Work –Rockland Ave. CTC |
Awarded to: Truluck
Construction, Inc. |
12/19/23 |
IFB No. 5822-23C; 2023 Parking Lots Resurfacing Plan | Awarded to: Truluck Construction | 1/17/24 |
IFB No. 5853-24C; Road Work -East Ashley Drainage Project II CTC | Notice of Rejection | 1/18/24 |
IFB No. 5866-24R; Edisto EMS #8 | Awarded to: Hill Construction Services of Charleston, Inc | 1/25/24 |
IFB No. 5834-23C; 2023 Microsurfacing Plan CTC | Awarded to: Slurry Pavers, Inc | 1/17/24 |
Solicitation: | Vendor: | Date Posted: |
IFB No. 5624-22C; Road Work- Branjess Drive and Viola Court Improvements TST | Awarded to: Truluck Roadway Services LLC | 2/1/2022 |
IFB No. 5633-22C; Road Work- Maxwell Street Sidewalk Improvements TST | Awarded to: First Construction Management LLC | 2/1/2022 |
IFB No. 5599-22C; Road Work- Azalea Drive Sidewalk Projext TST | Awarded to: KTC Enterprises Inc | 2/1/2022 |
RFP No. 5569-21C; Standby Agreement for Debris Removal Monitoring Services in the Event of a Disaster | Awarded to: Rostan Solutions LLC | 2/2/2022 |
IFB No. 5591-22C; Road Work-Town of Mt. Pleasant 2020 Microsurfacing Plan | Awarded to: Slurry Pavers | 2/3/2022 |
IFB No. 5620-22C; 2021 Resurfacing Plan CTC | Awarded to: Sanders Brothers Construction Company | 2/3/2022 |
IFB No. 5627-22C; Road Work - E. Ashley Ave., Folly Beach Drainage Improvements Waterline Replacement and Sidewalk Replacement CTC | Awarded to: Truluck Construction Inc. | 2/3/2022 |
IFB No. 5625-22C; Resurfacing Ten (10) County Owned Parking Lots | Awarded to: Truluck Construction Inc | 2/3/2022 |
IFB No. 5623-22C; Roadwork- Kit Hall Paving Project TST | Awarded to: Coastal Asphalt LLC | 2/3/2022 |
IFB No. 5622-22C; Road-Work-Conrad Street Paving and Appalossa Project TST | Awarded to: Truluck Roadway Services LLC | 2/3/2022 |
RFP No. 5645-22I; Criminal Justice Coordinating Council (CJCC) Race Equity Fellowship Program | Notice of Cancellation | 2/18/2022 |
IFB No. 5651-22C; Road Work-Scotia Street Drainage CTC | Notice of Rejection | 2/16/2022 |
IFB No. 5654-22C; Road Work- Pinckney Street Drainage Project TST | Notice of Rejection | 3/2/2022 |
RFP No. 5682-22R; Contracted Security Officer
Services |
Awarded to: Metropolitan Security Services, Inc. d/b/a Walden Security | 05/12/2022 |
IFB No. 5668-22C; Road Work - Palmetto Commerce Parkway & Crosspoint IX | Awarded to Gulf Stream Construction Company | 05/12/2022 |
RFQ No. 5646-22C; Indefinite Delivery Contract - Construction Engineering & Inspection Services on an As-Needed Basis |
Awarded to: HDR Engineering, Inc. of the Carolinas Infrastructure Consulting and Engineering (ICE) Michael Bakers International, Inc. |
05/12/2022 |
IFB No. 5666-22C; Road Work - Trexler Avenue Improvements | Awarded to: Allston Farrell Construction LLC | 05/12/2022 |
IFB No. 5652-22C; Sol Legare Right Turn Lane | Awarded to: Truluck Construction | 05/18/2022 |
IFB No. 5693-22C; Crosswalk Enhancements at 11 Intersections to include Dorchester Road & I-26 Traffic Signal Modifications TST | Notice of Rejection | 6/21/2022 |
IFB No. 5632-22C; Glenn McConnell Parkway Widening | Awarded to: Banks Construction Co | 6/22/2022 |
IFB No. 5671-22C; Steamboat Landing Bulkhead Replacement Project | Awarded to: Blutide Marine Construction | 6/22/2022 |
IFB No. 5652-22C; Sol Legare Road Turn Lane Project | Awarded to: Truluck Construction | 6/22/2022 |
IFB No. 5655-22C; Ashley Hall Plantation Road | Awarded to: Truluck Construction Inc. | 6/22/2022 |
IFB No. 5658-22C: Charles Brown Road Paving Project TST | Awarded to: Truluck Roadway Services | 6/22/2022 |
IFB No. 5657-22C; Bethel AME Church left turn lane on US17 Savannah Highway Project CTC | Awarded to: KTC Enterprises Inc. | 6/22/2022 |
IFB No. 5701-22C: Road-Work- Cottingham Drive SIdewalk Project CTC | Awarded to KTC Enterprises, Inc. | 6/22/2022 |
IFB No. 5586-22C; Camp Road (S-28) Sidewalk & Riverland Drive (S-53) Shared Use Path | Awarded to: IPW Construction Group, LLC | 6/22/2022 |
IFB No. 5647-22C; Road Work- Adele Street Improvements | Awarded to: Truluck Roadway Services | 6/23/2022 |
IFB No. 5744-23C; West Ashley Bikeway Crossing TST | Notice of Rejection | 9/16/2022 |
IFB No. 5691-22C; Road Work-Otranto Road and Deerwood Drive Intersections Improvements | Notice of Rejection | 9/16/2022 |
IFB No. 5754-23R; Custodial Services for the Social Services Hub | Awarded to: Complete Cleaning Services LLC | 9/21/2022 |
RFQ No. 5712-22R; Development Advisory and Master Planning Services for 995 Morrison Drive | Awarded to: Development Strategies | 9/21/2022 |
IFB No. 5698-22I; Provide Third Party Collection Services of Delingquent Tax for Charleston County Revenue Collections | Awarded to: Simon's Agency, Inc. | 9/22/2022 |
IFB No. 5700-22R; Public Services Building Repair of Selected Facade Components | Awarded to: Kennedy Richter Construction, LLC | 9/22/2022 |
IFB No. 5703-22R; Renovation of Public Services Building Greenbelt Suite | Awarded to: Satchel Construction, LLC | 9/22/2022 |
IFB No. 5715-22R; Public Services Building Repair of Selected Windows | Awarded to: Kennedy Richter Construction, LLC | 9/22/2022 |
IFB No. 5711-22C; East Northside SIdewalk Phase II | Notice of Rejection | 9/26/2022 |
IFB No. 5737-23C; Road Work- E. Oceanic Street Improvements TST | Notice of Rejection | 9/26/2022 |
RFQNo. 5732-22C; Roadway Design-Build Services for US-17/MAIN Road Corridor Segment -A project | Notice of Short List | 11/7/2022 |
RFQ No. 5694-22C; Indefinite Delivery Contract- Engineering Services for Public Works and Stormwater Projects |
Award to:
|
11/9/2022 |
IFB No. 5724-22R; Construction of Azalea Fuel Facility | Awarded to: Leitner Construction Company of the Carolinas, LLC | 11/17/2022 |
RFQ No. 5716-22R; Geotechnical, Environmental, Testing and Inspection Consultant as needed |
Awarded to: Soil Consultants, Inc Terracon Consultants, Inc |
11/28/2022 |
IFB No. 5721-23C; Palmetto Commerce Parkway and Carolina Commerce Parkway Signalization | Awarded to: Truluck Construction, Inc | 12/5/2022 |
IFB No. 5647-22C; Road Work-Adele Street Improvements | Awarded to: Truluck Roadway Services, LLC | 12/5/2022 |
IFB No. 5586-22C; Camp Road (S-28) Sidewalk & Riverland Drive (S-53) Shared Use Path | Awarded to: IPW Construction Group, LLC | 12/5/2022 |
IFB No. 5701-22C; Road Work- Cottingham Drive Sidewalk Project CTC | Awarded to: KTC Enterprises, Inc | 12/5/2022 |
IFB No. 5731-22C; Sea Island Community Sidewalk CTC | Awarded to: First Construction Managment LLC | 12/6/2022 |
IFB No. 5692-22C; Slidel Street Paving Project CTC | Awarded to: Truluck Roadway Services, LLC | 12/6/2022 |
IFB No. 5702-22C Road Work-Forest Lakes Blvd Drainage Repairs | Awarded to: Vortex Services, LLC | 12/9/2022 |
RFQ No. 5747-23C: IDC Engineering Services for Public Works Stormwater Regulatory Program |
Short Listed to: A. Morton Thomas & Associates McCormick Taylor, Inc. & Woolpert, Inc |
12/9/2022 |
IFB No. 5782-23R; Water Treatment Services fo HVAC System at Various County Facilities | Awarded to: The Metro Group, Inc | 12/12/2022 |
RFP No. 5672-22R; Design/Build Services for the Tri-County Biological Science Center | Awarded to: Contract Construction | 12/12/2022 |
IFB No. 5779-23I; Purchase of Uniforms for the Sheriff's Office and Detention Center | Awarded to: Uniforms by John | 12/15/2022 |
IFB No. 5779-23I; Purchase of Boots for the Sheriff's Office and Detention Center | Awarded to: Uniforms by John | 12/15/2022 |
RFP No. 5739-23L; Climate Action Plan | Awarded to: Sustainability Solutions Group USA, Inc. | 12/16/2022 |
IFB No. 5773-23R: Public Services Building Safety Office Renovation | Awarded to : Satchel Construction, LLC | 1/5/2023 |
Solicitation: | Vendor(s): | Date: |
RFP No. 5529-21L; Fire RMS | Image Trend | 08/27/2021 |
IFB No. 5561-21R; Carpet Cleaning Service for Charleston County Buildings | Awarded to:PF&H, INC d/b/a Servicemaster of Charleston | 06/25/2021 |
RFP No. 5534-21R; Design Build for the Azalea Complex | Awared to: Trident Constuction, LLC | 06/25/2021 |
IFB No. 5537-21I; Provide Employee Assistance Program (EAP) for Charleston County Employees | Notice of Cancellation | 06/11/2021 |
IFB 5508-21R; Charleston County Detention Center Tower A Roof Replacement | Awarded to: AAR of North Carolina Inc | 03/31/2021 |
IFB No. 5527-21C; FY20 Resurfacing North Charleston | Awarded to Sanders Brothers Construction Company | 02/24/2021 |
RFQ No. 5473-20C; Phased Engineering Design & Environmental Permitting (NEPA) Services for 78 Improvements from Rivers Ave to the DOrchester County Line in CHarleston County | Awarded to Michael Baker Inc. | 02/24/2021 |
RFQ No. 5504-21R IDC Archietectural and Engineering Services for Facilities on as needed basis |
Awarded to: 5504-1 Glick Boehm & Associates Inc. 5504-2 Liollio Archietecture PC 5504-3 LS3P Associates LTD 5504-4-Rosenblum Coe Architects, Inc. 5504-5 SMHa Inc. |
03/09/2021 |
IFB No. 5536-21I; Provide Drug Testing Services for County Employees | Awarded to Low Country Drug Screening LLC | 04/13/2021 |
RFQ No. 5453-20R; Design and Construction Administration Services for Azalea Fuel Facility | Awarded to: Weston & Sampson Engineers Inc | 03/25/2021 |
IFB No. 5573-21C; Roadwork-Ashley Hall Plantation Road Right Turn Lane-TST | Notice of Rejection of Bids | 07/14/2021 |
RFQ No. 5547-21J; Professional Engineering Services for Solid Waste Projects as needed | Notice of Cancellation | 07/20/2021 |
RFQ No. 5548-21J; Environmental Monitoring Services for Solid Waste Projects as Needed | Notice of Cancellation | 07/20/2021 |
RFQ No. 5521-21C; Engineering Design and Permitting Servics for Central Park Culvert Replacement | Awarded to Thomas and Hutton Engineering | 07/23/2021 |
IFB No. 5541-21C Lighthouse Blvd Sidewalk Project | Awarded to Allston Farrell Construction LLC | 07/232021 |
IFB No. 5565-21R; Custodial and Floor Care Services for Various Charleston County Facilities | Awarded to The Budd Group, Inc. | 0726/2021 |
IFB No. 5511-21C; IDC Transportation Sales tax Allocation Projects on an As Needed Basis |
Awarded to the following:
|
09/01/2021 |
IFB No. 5572-21C; Ruffin Road Paving Project TST | Awarded to: Truluck Roadway Services LLC | 09/03/2021 |
IFB No. 5581--21C; Roadwork-SC41 Corridor Interim Improvements TST | No BIDS were receieved | 09/08/2021 |
RFQ No. 5523-21C; Dorchester Road from Dorchester County line to Michaux Parkway | Notice of Cancellation | 0913/2021 |
IFB No. 5590-21C; Road Work-2020 Scrub & Cape Seal Plant CTC | Awarded to: Slurry Pavers Inc | 10/21/2021 |
IFB No. 5578-22C; TST 2021 Resurfacing Plan | Awarded to: Banks Construction Company | 11/22/2021 |
IFB No. 5577-22C; Bees Ferry Road at Sanders Road Traffic Signal | Awarded to: Red Electrical Designs, LLC | 11/22/2021 |
IFB No. 5589-22C; IDC- Engineering Services for CTC Related Projects on an As-Needed Basis |
Awarded to the following :
|
11/22/2021 |
IFB No. 5638-22R; Custodial Services for the Charleston Center | Awarded to: Complete Cleaning Services | 12/3/2021 |
RFP No. 5640-22I; Background Checks for Employment Candidates | Notice of Cancellation | 12/22/21 |
IFB No. 5636-22I; Custodial Care for the Al Cannon Detention Center & Juvenile Detention Center | Awarded to: SEJ Services LLC | 12/23/21 |
RFQ No. 5618-22R; Open Ended Architectural/Engineering Consultant for Charleston County |
Awarded to: 1. LS3P Associates LTD 2. Liollio Architecture PC |
1/7/2022 |
Solicitation: | Vendor(s): | Date: |
RFQ No. 5473-20C; Phased Engineering Design & Environmental Permitting (NEPA) Services for 78 Improvements from Rivers Ave to the DOrchester County Line in CHarleston County | Awarded to Michael Baker International Inc. | 02/24/2021 |
IFB No. 5522-21C; Rotherwood Driveway Repairs | Awarded First Construction Management LLC | 01/19/2021 |
IFB No. 5518-21C; Belle Hall Parkway at Paul Foster Road Roundabout | Awarded to Truluck Construction Inc. | 01/19/2021 |
IFB No. 5516-21C; North Forest Drive Sidewalk Improvements | Awarded to Landscape Pavers LLC | 01/19/2021 |
IFB No 5484-20C; Shell House Road Paving | Awarded to Truluck Roadway Services LLC | 01/19/2021 |
IFB No. 5502-21C; Rosebank Road Improvements Projects | Awarded to Landscape Pavers LLC | 01/19/2021 |
RFP No. 5495-21H; Inmate Commissary Services | Awarded to Aramark Correctional Services | 12/22/2020 |
IFB No. 5510-21I; Employee Medical Services | Awarded to Roper St. Francis Occupational Medicine | 12/18/2020 |
IFB No. 5469-20R; Charleston County Detention Center Energy Plant Chiller 1 and 2 Replacement and Piping Modifications | Awarded to Triad Mechanical Contractors Inc | 12/15/2020 |
IFB No. 5507-21I; Purchase of Uniforms Awendaw-McClellanville Fire Department Lot A | Awarded to Uniforms by John LLC | 12/8/2020 |
IFB No. 5507-21I; Purchase of Uniforms Awendaw-McClellanville Fire Department Lot B | Awarded to Safe industries | 12/8/2020 |
IFB No. 5485-21C; Ezekial Avenue Drainage Improvement | Awarded to Landscape Pavers LLC | 11/30/2020 |
IFB No. 5476-21C; Dills Bluff Road Sidewalk | Awarded to Blutide Marine Construction | 11/30/2020 |
IFB No. 5486-21C; Grimball Road Drainage Improvement | Awarded to Truluck Construction Inc | 11/30/2020 |
IFB No. 5481-21C; Stuart Engals Blvd Sidewalk | Awarded to Blutide Marine Construction | 11/30/2020 |
RFP No. 5470-20C; Pavement Management Data Collection | Awarded to ARRB Group Inc. | 11/30/2020 |
IFB No. 5500-21R; Design and Construction Administration Services for Redevelopment of Azalea Complex | Notice of Cancellation | 11/17/2020 |
IFB No. 5515 Installation of Residential Wells (6 Sites) | Awarded to American Enterprise Beaufort LLC, dba Pinckney Well Drilling | 11/2/2020 |
IFB No. 5492-21J; Provide Armored Car Services for CHarleston County | Notice of Cancellation | 10/27/2020 |
IFB No. 5483-21J; Registered Lobbyist Services for Charleston County | Notice of Cancellation | 10/27/2020 |
RFP No. 5435-20L; Outsourcing of Technology Services | Notice of Cancellation | 10/21/2020 |
IFB No. 5491-21J; Provide Waste Tire Transportation and Processing for the Charleston County Environmental Management Department | Notice of Cancellation | 10/09/2020 |
RFP No. 5493-21I; Bond Counsel | Notice of Cancellation | 09/30/2020 |
IFB No. 5490-21I; Pest ControlServices for Various Charleston County Facilities | Awarded to Barrier Guard LLC | 09/17/2020 |
IFB No. 5422-20I; Medical Supplies for the EMS Department | Awarded to Bound Tree Medical LLC | 08/13/2020 |
RFP No. 5488-21J; Consulting Services to Conduct a Study and Analysis Impediments to Fair Housing in Charleston County | Awarded to Civitas, LLC | 08/12/2020 |
RFQ No. 5450-20C: Preconstruction Support and CE&I Services For Glenn McConnell Parkway Widening |
Awarded to Infrastructure Consulting & Engineering PLLC | 08/10/2020 |
K# 5468; TST FY 2020 Asphalt Rejuvenation Plan |
Awarded to Pavement Technology Inc. | 08/10/2020 |
IFB NO. 5467-20C: TST 2020 Onyx Mastic Surface Treatment Plan |
Awarded to Slurry Pavers Inc. | 08/10/2020 |
RFQ No. 5440-20C: Indefinite Delivery Contract Engineering Services for Public Works On an As Needed Basis |
1. Davis & Floyd Inc. 2. Hazen and Sawyer 3. Stantec Consulting Services Inc 4. Thomas and Hutton 5. Woolpert Inc |
08/10/2020 |
RFP No. 5441-20C: Standby Contract for Debris Management and Other Emergency Resources and Services |
Awarded to Ashbritt Inc. and Phillip & Jordan Inc. | 08/10/2020 |
IFB No. 5463-20I; Perform Interior and Exterior Painting of County Facillities as Needed | Notice of Cancellation | 08/06//2020 |
IFB No. 5452-20C; 2020 Resurfacing Plan CTC | Awarded to Sanders Brothers Construction Company, Inc. | 08/04/2020 |
IFB No. 5409-20C; Pre-Construction Support CE&I Services for Palmetto Commerce Interchange | Awarded to HDR Construction Control Corporation | 08/04/2020 |
IFB No. 5461-20; Folly Road at Camp Road Intersection Improvements: Tree Mitigation and Landscaping Project | Awarded to Truluck Construction, Inc. | 08/04/2020 |
IFB No. 5460-20C; TST 2020 Resurfacing Plan | Awarded to Sanders Brothers Construction Company, Inc. | 08/04/2022 |
IFB No. 5477-20C; Palmetto Commerce Parkway at Patriot Blvd. Intersection Improvements | Awarded to Truluck Construction, Inc. | 08/04/2020 |
IFB No. 5455-20C; Painswick and Stanwick Road Paving | Awarded toTruluck Construction, Inc. | 08/04/2020 |
IFB No. 5447-20C; Palmetto Commerce Parkway at Patriot Boulevard Intersection Improvements | Awarded to Truluck Construction Inc. | 06/19/2020 |
RFQ No. 5409-20C; Preconstruction Support and CE&I Services for Palmetto Commerce Interchange | Awarded to HDR Construction Control Corporation | 06/19/2020 |
RFP No 5391-20L; Revenue Collections Software | GovSense | 06/03/2020 |
RFP No. 5443-20H; Inmate Medical Services | Awarded to Wellpath LLC | 06/03/2020 |
IFB No. 5459-20C; Purchase of Non Woven Geotxtile Fabric | Awarded to Fortline Inc. | 06/02/2020 |
IFB No. 5456-20C: Purchase of Various Rock | Awarded to: Vulcan Construction | 06/01/2020 |
IFB No. 5458-20C; Purchase of Reinforced Concrete Pipe (RCP) | No Bids Received, no award made | 06/01/2020 |
RFP No. 5374-19L; Charleston County Consolidated 9-1-1 Center Next Generation Core Services and Emergency IP Network | Awarded to: Communication Ventures Corp. d/b/a Indigital | 05/20/2020 |
IFB No. 5461-20C; Folly Road at Camp Intersection Improvements/ Tree Mitigation and Landscaping Project | Awarded to: Truluck Construction, Inc. | 05/04/2020 |
IFB No. 5452-20C; CTC 2020 Resurfacing Plan | Awarded to: Sander Brothers | 05/04/2020 |
IFB No. 5451-20C; CTC Northside Drive Sidewalk Project | Awarded to: Landscape Pavers, LLC | 05/04/2020 |
IFB No. 5449-20C; Maybank Highway at River Road Intersection Improvement Project | Awarded to: Gulf Stream | 05/04/2020 |
IFB No. 5432-20I; Perform Interior and Exterior Painting of County
Facilities as Needed |
Notice of Cancellation | 02/27/2020 |
IFB No. 5421-20C; Wappoo Road at SC Highway 61 Intersection Improvements | Awarded to: First Construction Management LLC | 02/05/2020 |
